Your  Account:

Cost of Attendance

The estimated cost of attendance reflects estimated expenses for the nine-month academic year. Standard expenses include the cost of tuition fees, books and supplies for two semesters of full-time enrollment, as well as an allowance for room and board and other living expenses based on where you plan to live while in school.

Please Note: All CSU fees listed are estimates that are subject to change upon approval by the CSU Board of Trustees.

2022-23 Cost of Attendance - Full Year (Fall/Spring)

Using the student’s corresponding cost of attendance figures below, parents and students may Estimate your Cost of Attendance to help determine approximate costs.

  • 2022-23 Undergraduate/Resident/Full-Time
    Undergraduate/Resident/Full-Time*
      Living with Parents or Relatives  Living On-Campus Living Off-Campus
    Tuition Fee $5,742 $5,742 $5,742
    Local Fees $1,986 $1,986 $1,986
    Books $1,144 $1,144 $1,144
    Room & Board $8,998 $13,972 $18,628
    Transportation $2,006 $602 $1,894
    Personal/Misc. $2,598 $2,056 $2,226
    Loan Fee $78 $78 $78
    Total $22,552 $25,580 $31,698
    * Resident full-time tuition fees are based on 7 or more units per term.
  • 2022-23 Undergraduate/Non-Resident/Full-Time
    Undergraduate/Non-Resident/Full-Time**
      Undergraduate Living with Parents or Relatives  Undergraduate Living On-Campus Undergraduate Living Off-Campus
    Tuition Fee $15,246 $15,246 $15,246
    Local Fees $1,986 $1,986 $1,986
    Books $1,144 $1,144 $1,144
    Room & Board $8,998 $13,972 $18,628
    Transportation $2,006 $602 $1,894
    Personal/Misc. $2,598 $2,056 $2,226
    Loan Fee $78 $78 $78
    Total $32,056 $35,084 $41,202
    ** Non-Resident full-time tuition fees are based on 12 units per term.
  • 2022-23 Undergraduate/Western Undergraduate Exchange (WUE) Scholar/Full-Time
    Undergraduate/Western Undergraduate Exchange (WUE)/Full-Time
      Undergraduate Living with Parents or Relatives  Undergraduate Living On Campus Undergraduate Living Off Campus
    Tuition Fee $8,433 $8,433 $8,433
    Local Fees $1,986 $1,986 $1,986
    Books $1,144 $1,144 $1,144
    Room & Board $2,006 $13,972 $1,894
    Transportation $2,006 $2,056 $2,226
    Personal/Misc. $2,038 $2,056 $2,226
    Loan Fee $78 $78 $78
    Total $17,691 $29,725 $17,987
  • 2022-23 Credential/Resident/Full-Time
    Credential/Resident/Full-Time*
      Living with Parents or Relatives  Living On-Campus Living Off-Campus
    Tuition Fee $6,660 $6,660 $6,660
    Local Fees $1,986 $1,986 $1,986
    Books $1,118 $1,118 $1,118
    Room & Board $6,874 $13,150 $10,191
    Transportation $1,326 $602 $1,104
    Personal/Misc. $2,038 $0 $2,226
    Loan Fee $78 $78 $78
    Total $20,080 $23,594 $23,363
    * Resident full-time tuition fees are based on 7 or more units per term.
  • 2022-23 Credential/Non-Resident/Full-Time
    Credential/Non-Resident/Full-Time**
      Undergraduate Living with Parents or Relatives  Undergraduate Living On/Off Campus Undergraduate Living On/Off Campus
    Tuition Fee $12,834 $12,834 $12,834
    Local Fees $1,986 $1,986 $1,986
    Books $1,118 $1,118 $1,118
    Room & Board $6,874 $13,150 $10,191
    Transportation $1,326 $602 $1,104
    Personal/Misc. $2,038 $0 $2,226
    Loan Fee $78 $78 $78
    Total $26,254 $29,768 $29,537
    ** Non-Resident full-time tuition fees are based on 12 units per term.
  • 2022-23 Graduate/Resident/Full-Time
    Graduate/Resident/Full-Time*
      Living with Parents or Relatives  Living On-Campus Living Off-Campus
    Tuition Fee** $7,176 $7,176 $7,176
    Local Fees $1,986 $1,986 $1,986
    Books $1,144 $1,144 $1,144
    Room & Board $6,874 $13,150 $18,628
    Transportation $2,006 $602 $1,894
    Personal/Misc. $2,598 $2,056 $2,226
    Loan Fee $78 $78 $78
    Total $21,862 $26,192 $33,132
    * Resident full-time tuition fees are based on 7 or more units per term.                
    ** Graduate Professional Business Fees are an additional $270 per units in addition to the fees listed.
  • 2022-23 Graduate/Non-Resident/Full-Time
    Graduate/Non-Resident/Full-Time**
      Graduate Living with Parents or Relatives  Graduate Living On/Off Campus Graduate Living On/Off Campus
    Tuition Fee** $16,680 $16,680 $16,680
    Local Fees $1,986 $1,986 $1,986
    Books $1,144 $1,144 $1,144
    Room & Board $8,998 $13,972 $18,628
    Transportation $2,006 $602 $1,894
    Personal/Misc. $2,598 $2,056 $2,226
    Loan Fee $78 $78 $78
    Total $33,490 $36,518 $42,636
    ** Non-Resident full-time tuition fees are based on 12 units per term.
    ** Graduate Professional Business Fees are an additional $270 per units in addition to the fees listed.

2021-22 Cost of Attendance - Full Year (Fall/Spring)

Using the student’s corresponding cost of attendance figures below, parents and students may Estimate your Cost of Attendance to help determine approximate costs.

  • 2021-22 Undergraduate/Resident/Full-Time
     
    2021-22 Undergraduate/Resident/Full-Time
      Living with Parents or Relatives  Living  On-Campus Living Off-Campus
    Tuition Fee $5,742 $5,742 $5,742
    Local Fees $1,970 $1,970 $1,970
    Books $1,118 $1,118 $1,118
    Room & Board $6,874 $13,150 $10,191
    Transportation $1,326 $602 $1,104
    Personal/Misc. $2,038 $2,056 $2,226
    Loan Fee $78 $78 $78
    Total $19,146 $24,716 $22,429
    * Resident full-time tuition fees are based on 7 or more units per term.
  • 2021-22 Undergraduate/Non-Resident/Full-Time
     
    2021-22 Undergraduate/Non-Resident/Full-Time
      Undergraduate Living with Parents or Relatives  Undergraduate Living On-Campus Undergraduate Living Off-Campus
    Tuition Fee $15,246 $15,246 $15,246
    Local Fees $1,970 $1,970 $1,970
    Books $1,118 $1,118 $1,118
    Room & Board $6,874 $13,150 $10,191
    Transportation $1,326 $602 $1,104
    Personal/Misc. $2,038 $2,056 $2,226
    Loan Fee $78 $78 $78
    Total $28,650 $34,220 $31,933
    ** Non-Resident full-time tuition fees are based on 12 units per term.
  • 2021-22 Undergraduate/Western Undergraduate Exchange (WUE) Scholar/Full-Time
    2021-22 Undergraduate/WUE Scholar/Full-Time
      Undergraduate Living with Parents or Relatives Undergraduate Living On-Campus Undergraduate Living Off-Campus
    Tuition Fee $8,208 $8,208 $8,208
    Local Fees $1,970 $1,970 $1,970
    Books $1,118 $1,118 $1,118
    Room & Board $6,874 $13,150 $10,191
    Transportation $1,326 $602 $1,104
    Personal/Misc. $2,038 $2,056 $2,226
    Loan Fee $78 $78 $78
    Total $21,612 $27,182 $24,895
  • 2021-22 Credential/Resident/Full-Time
     
    2021-22 Credential/Resident/Full-Time
      Living with Parents or Relatives  Living On-Campus Living Off-Campus
    Tuition Fee $6,660 $6,660 $6,660
    Local Fees $1,970 $1,970 $1,970
    Books $1,118 $1,118 $1,118
    Room & Board $6,874 $13,150 $10,191
    Transportation $1,326 $602 $1,104
    Personal/Misc. $2,038 $0 $2,226
    Loan Fee $78 $78 $78
    Total $20,064 $23,578 $23,347
    * Resident full-time tuition fees are based on 7 or more units per term.
  • 2021-22 Credential/Non-Resident/Full-Time
     
    2021-22 Credential/Non-Resident/Full-Time
      Undergraduate Living with Parents or Relatives  Undergraduate Living On-Campus Undergraduate Living Off-Campus
    Tuition Fee $15,588 $15,588 $15,588
    Local Fees $1,970 $1,970 $1,970
    Books $1,118 $1,118 $1,118
    Room & Board $6,874 $13,150 $10,191
    Transportation $1,326 $602 $1,104
    Personal/Misc. $2,038 $0 $2,226
    Loan Fee $78 $78 $78
    Total $28,992 $32,506 $32,275
    ** Non-Resident full-time tuition fees are based on 12 units per term.
  • 2021-22 Graduate/Resident/Full-Time
     
    2021-22 Graduate/Resident/Full-Time
      Living with Parents or Relatives  Living  On-Campus Living  Off-Campus
    Tuition Fee** $7,176 $7,176 $7,176
    Local Fees $1,970 $1,970 $1,970
    Books $1,118 $1,118 $1,118
    Room & Board $6,874 $13,150 $10,191
    Transportation $1,326 $602 $1,104
    Personal/Misc. $2,038 $2,056 $2,226
    Loan Fee $78 $78 $78
    Total $20,580 $26,150 $23,863
    * Resident full-time tuition fees are based on 7 or more units per term.                
    ** Graduate Professional Business Fees are an additional $270 per units in addition to the fees listed.
  • 2021-22 Graduate/Non-Resident/Full-Time
     
    2021-22 Graduate/Non-Resident/Full-Time
      Graduate Living with Parents or Relatives  Graduate Living On-Campus Graduate Living Off-Campus
    Tuition Fee** $18,640 $18,640 $18,640
    Local Fees $1,970 $1,970 $1,970
    Books $1,118 $1,118 $1,118
    Room & Board $6,874 $13,150 $10,191
    Transportation $1,326 $602 $1,104
    Personal/Misc. $2,038 $13,150 $2,226
    Loan Fee $78 $78 $78
    Total $32,044 $48,708 $35,327
    ** Non-Resident full-time tuition fees are based on 12 units per term.
    ** Graduate Professional Business Fees are an additional $270 per units in addition to the fees listed.

Using the student’s corresponding cost of attendance figures below, parents and students may Estimate your Cost of Attendance to help determine approximate costs.

For Informational purposes only: In accordance with California Assembly Bill 990 the California State University San Marcos provides the typical market cost of a one bedroom apartment in the San Marcos area.

1 Bedroom: $1,483 per month

The Room and Board expenses included in the off-campus Cost of Attendance represent the typical costs students pay when enrolled at California State University San Marcos. Actual costs of room and board will vary.  Many students living off-campus have roommates, which decreases their housing costs.